Interventions
Finding Answers has funded the evaluation of 33 interventions around the U.S. that aim to reduce racial and ethnic health care disparities in the areas of cardiovascular disease, diabetes, and depression. We are evaluating a variety of strategies in different health care settings. Our intervention sites were chosen during four Calls for Proposals.
|
# |
Title | Grantee |
|---|---|---|
| 1 | Cultural Competency Training and Disparities Report Cards | Harvard Vanguard Medical Associates |
| 2 | Customizing Health Messages Based On Cultural Understanding of Disease | Choctaw Nation Health Services Authority |
| 3 | Patient Financial Incentives and Culturally Tailored Diabetes Outreach | WellPoint |
| 4 | Pay-for-Performance Programs to Improve Care | Hudson Health Plan |
| 5 | Personalized Diabetes Education and Coaching | University of California-Irvine |
| 6 | Real Time Tele-Monitoring of Glucose Levels | Mobile County Health Department |
| 7 | Redesigning Care Delivery in Fee-for-Service Practices | East Carolina Health/Bertie All-County Health Services |
| 8 | Using Community Health Workers to Reduce Disparities | Massachusetts League of Community Health Centers |
|
# |
Title | Grantee |
|---|---|---|
| 9 | Communicating Risk Information Using Technology | Indiana University School of Medicine |
| 10 | Nurse-Telephone Based Cardiovascular Disease Risk Management System | Duke University Medical Center |
| 11 | Patient Care Management and Rewards Program | Aaron E. Henry Community Health Services Center |
| 12 | Point of Care Automated Medication Delivery System | University of Miami |
| 13 | Remote Video Interpreting Services | Sutter Health |
| 14 | Peer Review Office Visits | Westside Health Services |
|
# |
Title | Grantee |
|---|---|---|
| 15 | At-Home Blood Pressure Monitoring | Fund for Public Health in New York |
| 16 | Automatic Reminders to Intensify Therapy | Brigham and Women’s Hospital |
| 17 | Clinical Screening of Patients’ Health Literacy | Morehouse School of Medicine |
| 18 | Culturally-Adapted, Telephone-Based System to Promote Physical Activity | Boston Medical Center |
| 19 | Patient-Directed Financial Incentives | CIGNA Healthcare |
| 20 | Incentives to Improve Quality | Baylor College of Medicine |
| 21 | Peer and Health Educator Support to Improve Health | University of Pennsylvania |
| 22 | Peer-Based Storytelling | Cooper Green Mercy Hospital |